Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 74% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi Automatic |
| Cap to cut plates | 2 -16MM |
| Material | MS/ SS |
| Phase | III PH |
| Feature | BENDING , CUTTING, NOTCHING |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Punching Pressure | 36 - 120 T |
| Automation Grade | Semi Automatic |
| Cap to cut plates | 2 - 16MM |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Material | MS/ SS |
| Phase | III PH |
| Feature | ANGLE, CHANNEL ETC |
| Capacity | 36 - 120 T |
| Motor Power | 2.2 - 5 KW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Punching Pressure | 36-120T |
| Automation Grade | Semi Automatic |
| Cap to cut plates | 2 -16MM |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Material | SS/ MS |
| Phase | III PH |
| Feature | FLAT, NOTCHING, BENDING ETC |
| Capacity | 36 - 120 T |
| Motor Power | 2.2 -5 KW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Punching Pressure | 36- 120T |
| Cap to cut plates | 2 - 16MM |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Model Name/Number | ANGLE CHANNEL CUTTING MACHINE |
| Material | MS/ SS |
| Phase | III PH |
| Capacity | 36 - 120 T |
| Feature | NOTCHING, BENDING, PUNCHES ETC |
| Automation Grade | Semi Automatic |
| Motor Power | 2.2 - 5 KW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Punching Pressure | 36 - 120T |
| Cap to cut plates | 2 -16 MM |
| Material | MS/ SS |
| Phase | III PH |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in India |
| Feature | ANGLE, CHANNEL, FLAT CUTTING, PUNCHING ETC. |
Additional Information:
View Complete details