Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | Turnpro by kwality machinery export |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30- 400 TON |
| Automation Grade | Automatic |
| Max Bending Radius | 150 mm |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
| MOTOR | 5 - 25 KW |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30 - 400 TON |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 200-250 mm |
| Country of Origin | Made in India |
| VOLTAGE | 415 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Bending Material | Mild Steel |
| Model Name/Number | CNC DOOR BENDING MACHINE |
| Control Axis | 2 - 9 |
| Automation Grade | Automatic |
| Capacity | 30 -M 400 TON |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Layout | Horizontal |
| Brand/Make | turn pro |
| Main Motor Power | 3 to 25 k.w |
| Return Speed | 180 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Bending Material | MS/ SS/ GI/ ALUMINIUM |
| Product Type | Steel Plate |
| Power | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Usage/Application | BENDING |
| Country of Origin | Made in India |
| VOLTAGE | 415V |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Material | Steel |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Hydraulic |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
| Bending Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30 - 400 TON |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30-400 ton |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Bending Radius | 200 mm |
| Material | Mild Steel |
| Capacity | 30 -400 TON |
| Motor Power | 5- 25 KW |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Automation Grade | Automatic |
| Power | Electric |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Max Bend Radius | 150 mm |
| Type | Electric |
| Operation Mode | Semi-Automatic |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
View Complete details