Millerganj Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 0804730518866% Response Rate
Send Enquiry








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | Turnpro by kwality machinery export |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30- 400 TON |
| Automation Grade | Automatic |
| Max Bending Radius | 150 mm |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30 - 400 TON |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Bending Radius | 200-250 mm |
| Country of Origin | Made in India |
| VOLTAGE | 415 |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Bending Material | Mild Steel |
| Model Name/Number | CNC DOOR BENDING MACHINE |
| Control Axis | 2 - 9 |
| Automation Grade | Automatic |
| Capacity | 30 -M 400 TON |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Layout | Horizontal |
| Brand/Make | turn pro |
| Main Motor Power | 3 to 25 k.w |
| Return Speed | 180 |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Usage/Application | BENDING |
| Country of Origin | Made in India |
| VOLTAGE | 415V |
View Complete details








Product Brochure
| Minimum Order Quantity | 1 Piece |
| Sheet Material | Steel |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Hydraulic |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
| Bending Material | Mild Steel |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Piece |
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30 - 400 TON |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Sheet Material | Steel |
| Bending Material | Mild Steel |
| Size | 30-400 ton |
| Automation Grade | Automatic |
| Phase | III PH |
| Voltage | 415 |
| Power | Electric |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Country of Origin | Made in India |
View Complete details



| Max Bend Radius | 150 mm |
| Type | Electric |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Operation Mode | Semi-Automatic |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Bending Material | MS/ SS/ GI/ ALUMINIUM |
| Product Type | Steel Plate |
| Power | Electric |
| Country of Origin | Made in India |
View Complete details









Product Brochure
| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 200 mm |
| Material | Mild Steel |
| Capacity | 30 -400 TON |
| Motor Power | 5- 25 KW |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Automation Grade | Automatic |
| Power | Electric |
| Country of Origin | Made in India |
View Complete details



| Minimum Order Quantity | 1 Piece |
| Thread Diameter | 75MM |
| Operation Type | Mechanical |
| Automation Grade | Semi Automatic |
| Max Workpiece Length | 300 mm |
| Phase Type | Three Phase |
| Machine Type | Bolt Threading |
View Complete details