Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Drilling Capacity | 40 mm |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| Column | double |
| Pillar | Heavy duty |
| Frequency | 50 Hz |
View Complete details
| Drilling Diameter | 32 mm |
| Type of Drilling Machine | Pillar |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| column | single |
| pillar | heavy duty |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Capacity | 50 mm |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | DOUBLE |
| PILLAR | HEAVY DUTY |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Type of Drilling Machine | Radial |
| Drilling Capacity (Steel) | UPTO 50mm |
| Drilling Capacity | UPTO 50mm |
| Automatic Grade | Semi-Automatic |
| Hole Diameter | 25-50 mm |
| Radial Travel | upto 2500 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 10 mm |
| Type of Drilling Machine | Radial |
| Warranty | 1 year |
| Frequency | 50 Hz |
| Power | 380 V |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Capacity | 40 mm |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | DOUBLE |
| PILLAR | HEAVY DUTY |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 25 mm |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | DOUBLE |
| PILLAR | HEAVY DUTY |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 32 mm |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | DOUBLE |
| PILLAR | HEAVY DUTY |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Capacity | 50 mm |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | DOUBLE |
| PILLAR | HEAVY DUTY |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Capacity | 50 mm |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | DOUBLE |
| PILLAR | HEAVY DUTY |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Drilling Diameter | 10 mm |
| Drilling Capacity | 50mm |
| Automatic Grade | Semi-Automatic |
| Hole Diameter | 25-50 mm |
| Brand | Kwality |
| Item Weight (in Kgs) | 1200 Kg |
| MODEL | BL25 | BL32 | BL40 | BL50 |
| Drilling Cap ( In Steel ) | 25 | 38 | 38 | 40 |
| Pillar Dia | 140 | 175 | 200 | 225 |
| Distance from Spindle Center To Column (MAX) | 500 | 650 | 925 | 1100 |
| Distance from Spindle Center To Column (MIN) | 175 | 200 | 250 | 400 |
| Distance from Spindle Nose To Base (MAX) | - | 680 | 950 | 1125 |
| Distance from Spindle Nose To Base (MIN) | 125 | 150 | 250 | 310 |
| Travel of Arm Vertical | 675 | 675 | 900 | 1275 |
| Travel of Arm Horizontal | 600 | 600 | 900 | 1175 |
| Motor Required | 2 H.P. | 2 H.P. | 3 H.P. | 3 H.P. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | SINGLE |
| PILLAR | HEAVY DUTY |
| CAPACITY | 50 MM |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 32 mm |
| Type of Drilling Machine | Radial |
| Spindle Speed | 6 |
| Number of Spindle Speed | 6 |
| COLUMN | DOUBLE |
| PILLAR | HEAVY DUTY |
View Complete details
| Drilling Capacity (Steel) | 1 |
| Type of Drilling Machine | Pillar |
| Type Of Power Tool | Drill |
| Model Name/Number | KME TOSS 1" |
| Brand | KWALITY |
| Main Motor Power | 1 HP |
| Drilling Capacity in Cast Iron | 1" |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 piece
| Drilling Capacity | 20 mm |
| Item Weight (in Kgs) | upto 180 kg |
| Brand | Kwality |
| Variable Speed | Yes |
| Spindle Diameter | 35 mm |
| MODEL | GJ 25 | GJ 38 | GJ 38 Auto Feed | GJ 40 Fine Feed |
| Drilling Cap ( C.I. ) | 32 | 40 | 40 | 45 |
| Spindle Center To Column | 670 | 800 | 800 | 890/387 |
| Spindle Travel | 145 | 190 | 190 | 235 |
| Spindle Nose To Base | 650 | 650 | 960 | 900/185 |
| Dia of Column | 130 | 158 | 158 | 165 |
| Dia of RAM | 72 | 72 | 72 | 72 |
| Size of Box Table | 290 x 235 x 235 | 380 x 280 x 275 | 380 x 280 x 275 | 380 x 280 x 275 |
| Overall Base Size | 930 x 635 | 1200 x 715 | 1200 x 715 | 1270 x 745 x 200 |
| Spindle Speed | 8 | 8 | 8 | 8 |
| Tapper in Spindle Base | MT 3 | MT 4 | MT 4 | MT 4 |
| Weight ( Approx ) | 450 Kg | 820 Kg | 820 Kg | 900 Kg |
| Power Required | 2 H.P. | 3 H.P. | 3 H.P. | 3 H.P. |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 25 mm |
| Type of Drilling Machine | Radial |
| COLUMN | SINGLE |
| PILLAR | HEAVY DUTY |
| Power | 240 V |
| Frequency | 50 hz |
View Complete details
View Complete details
View Complete details