Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Type of Grinding Machine | Surface |
| Model Name/Number | KME ASR 10X24 |
| Overall Table Working Area (mm) | 635 X 280 |
| Longitudinal table Travel (mm) | 635 |
| Automation Grade | Manual |
| Cross Feed Table Travel (mm) | 280 |
| Grinding Wheel Diameter(mm) | 152 |
| Table Surface-Spindle Center distance (mm) | 368 |
View Complete details
| Max. Grinding Length | 600mm |
| Speed (Rpm) | 2880 |
| Weight (Kg) | 850 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Kwality |
| Electric Motor | 1 hp |
| MODEL | KME 200 | KME 250 |
| Working Surface Area of Table | 200 x 500 | 250 x 550 |
| Maximum Height from Table to Grinding Wheel |
225 | 225 |
| Power of Hydraulic Pump | 2 H.P. | 2 H.P. |
| Spindle Speed | 2800 RPM | 2800 RPM |
| Size of Grinding Wheel | 200 x 13 x 31.75 | 200 x 13 x 31.75 |
| Electric Motor | 1 H.P | 1 H.P |
| Weight of Machine (Approx) | 850 Kg | 950 Kg |
View Complete details
Minimum Order Quantity: 1 Unit
| Model | KME820H |
| Automatic Grade | Semi-Automatic |
| Capacity | 200 x 500 |
| Voltage | 440v |
| Grinding Wheel Size | 165mm |
| Weight | 800kgs approx |
| Cross Transverse | 200mm |
| Spindle Speed | 1450 rpm |
| Table Size | 200 x 500 |
| Driven Type | Hydraulic |
| Brand | Kwality |
| Type | Hydraulic Surface Grinder |
View Complete details
Minimum Order Quantity: 1 Piece
| Grinding Area | 600 X 300 mm |
| Overall Table Working Area (mm) | 12X24 |
| Longitudinal table Travel (mm) | 600X300 MM |
View Complete details