Minimum Order Quantity | 1 Unit |
Capacity of Round Bar | 200 - 300 |
Capacity of Square Bar | 150 - 250 |
Stroke | 135 - 140 |
Power Required | Upto 2 hp |
Description | KTY 8" | KTY 10" | KTY 12" |
Capacity of Round Bar | 200 | 250 | 300 |
Capacity of Square Bar | 150 | 200 | 250 |
Stroke | 135 | 140 | 140 |
Blade Size | 14" - 16" | 16" - 18" | 18 - 20 |
Strokes per min | 90 - 100 | 75 - 85 | 75 - 85 |
Power ( Required ) | 1 H.P. | 2 H.P. | 2 H.P. |
RPM of Motor | 1440 | 1440 | 1440 |
Weight ( Approx ) | 320 Kg | 440 Kg | 540 Kg |
V Belt Required | 4 | 4 | 4 |
4.5/5
Reviewed by 57 Users
Most Relevant Reviews