Minimum Order Quantity | 1 Piece |
Power | motorised |
Model Name/Number | KME-LT-BL |
Range of Spindle Speeds | adjustable |
Swing Over Bed | variable |
Type of Lathe Machine | Manual / Semi-Auto |
Bed Width | variable |
Spindle Bore | 3" to 7" |
Length of bed | Different for models |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Seing Over Cross Slide | 235 mm |
Admit between Centre | 508 -1270 mm |
Bed Length | 1370 mm |
Bed Width | 305 -305 mm |
Height of Center | 225 mm |
Swing Over Bed | 430 mm |
Automation Grade | Fully-automatic |
Voltage | 440v |
Machine Capacity | 4 x 8 meter |
Phase | 3 |
Controller | F2300B |
Torch | Both flame and plasma available |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Swing over Saddle | 250 - 550 mm |
Spindle Hollow | 40 - 100 mm |
Height of Centre | 225 - 450 mm |
Swing Over Bed | 425 - 900 mm |
Swing in Gap | 625 - 1300 mm |
Width of Bed | 275 - 500 mm |
Admit between Centre | 600 - 2250 mm |
Length of Bed | 4.5 - 12 Inch |
Power Required | 1 - 5 hp |
Lead Screw Pitch | 2 |
Spindle Speed | 6 |
Minimum Order Quantity | 1 Piece |
Automatic Grade | Automatic |
Length Of Bed | 1830 mm |
Type of Bed | Pedestral |
Motor Power | 1 hp |
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Max Spindle Speed | 0-500 rpm |
Spindle Diameter | 50 mm |
Taper of Spindle | ISO-30 |
Arbour Size | 25.4 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 0.5mm to 25mm |
Model Name/Number | KME-HYD-PB |
Voltage | 220/440 |
Usage/Application | sheet bending |
Control Type | lever/panel/manual |
Back Gauge Stroke | adjustable |
Weight | variable |
Minimum Order Quantity | 1 Piece |
Spindle Bore | 80mm |
Type of Lathe Machine | Semi Gear Head |
Length Of Bed | 101 mm |
Size | 279 mm |
Automatic Grade | Semi-Automatic, Manual |
Height of Centre | 177 mm |
Type of Bed | Pedestral |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Swing Over Bed | 450- 600 mm |
Admit between Centre | 450-1925 mm |
Spindle Hollow | 40 - 75 |
Power Required | 1 - 3 hp |
Lead Screw Pitch | 4 |
Spindle Speed | 6 rpm |
Width of Bed | 275 - 325 mm |
Height of Centre | 225 - 300 mm |
Swing in Gap | 550-725 mm |
Swing over Saddle | 200-250 mm |
Length of Bed | 4.5 - 10 Inch |
Minimum Order Quantity | 1 Unit |
Brand | TurnPro |
Width of Bed | 275-325 mm |
Swing in Gap | 550-725 mm |
Admit between Centre | 450-1925 mm |
Spindle Speed | 6 |
Length of Bed | 4.5-10 Inch |
Swing Over Bed | 450- 600 mm |
Swing over Saddle | 200-250 mm |
Spindle Hollow | 40-75 |
Power Required | 1 - 3 hp |
Lead Screw Pitch | 4 |
Height of Centre | 225-300 mm |
Bed Length | 5.5 Feet |
Machine Type | Belt Driven Heavy Duty Lathe Machine |
Spindle Bore | 54 mm |
Height of Centre | 225 mm |
Applicable Industry | Paper Mills, Steel Rolling Mills, Sugar Mills, Tool Room, Textile |
Bed Width | 305 mm |
Swing Over Bed | 430 mm |
Number of Spindle Speeds | 8 |
Distance Between Centre | 736 mm |
Swing Over Cross Slide | 235 mm |
Spindle Speed Range | 25-550 RPM |
Lead Screw Diameter | 32 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 50.8 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Range of Inch Thread | 2-24 T.P.I |
Range of Metric Thread | 1-6 mm |
Specialization:
Standard Accessories:
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Spindle Bore | 2" |
Bed Width | 12" |
Type of Lathe Machine | SEMI AUTOMATIC |
Model Name/Number | KME 4.5' GJ |
Power | 1 HP |
MAKE | KWALITY |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Spindle Bore | 5" |
Bed Width | 14" |
Type of Lathe Machine | SEMI AUTOMATIC |
Model Name/Number | KME BL 6' |
Power | 2 HP |
CENTER | 12" |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Length of Bed | 1295 mm |
Width of Bed | 280 mm |
Height of Center | 215 mm |
Spindle Bore | 25 mm |
Die Head Capacity | 25 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Spindle Bore | 2" |
Bed Width | 9.5" |
Type of Lathe Machine | GEARED |
Model Name/Number | KME 6' GJ |
Power | 2 HP |
MAKE | KWALITY |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Unit |
Max Turning Diameter | 0-500 mm |
Height of Center (millimetre) | 305 mm |
Spindle Bore (millimetre) | 75 mm |
Lubrication | Automatic |
Coolant | Automatic |
Spindle HP with VFD | 7 hp |
Minimum Order Quantity | 1 Piece |
Model Name/Number | KME 18" |
Capacity | 18" STROKE LENGTH |
Make | KWALITY |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Height of Center | 203 mm |
Motor | 2 hp |
Rotation | 1440 rpm |
Spindle Bore | 25 mm |
Capacity | Spindle R.P.M | Length of Thread | Motor Required |
½ to 1½ | 90 & 120 | 12" | 3 H.P. |
½ 2 ½ | 60, 90 & 120 | 15" | 7.5 H.P. |