Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Set
Product Brochure
| Max Capacity (Dia X Thickness) | 32 mm X 2 mm |
| Max Bend Radius | 350 mm |
| Production Rate (90 deg Bends / hr) | 200 |
| Type | Hydraulic |
| Operation Mode | Semi-Automatic |
| Pipe Diameter | 38mm |
| Layout | Horizontal |
| Bending Direction | Forward |
Additional Information:
View Complete details
| Capacity | 100 kg/hr |
| Operation Mode | Automatic |
| Power | Hydraulic |
| Max Bending Radius(mm) | 50-100 mm |
| Brand | Kwality |
| Bending Speed | 9 rpm |
View Complete details
Minimum Order Quantity: 1 Piece
| Max Capacity (Dia X Thickness) | 50 mm X 5 mm |
| Pipe Material | Iron |
| Bending Material | Pipe |
| Automation Grade | Automatic |
| Layout | Vertical |
| Bending Direction | Forward |
View Complete details