Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 75% Response Rate
Send Enquiry
Product Brochure
| Automation Grade | Semi Automatic |
| Motor Power | 3 HP |
| Cross Travel | 6 Inch |
| Vertical Travel | 13 Inch |
| Surface of Table | 30 - 7 Inch |
| Number of Tee Slots | 3 |
| MODEL | KME NO. A | KME NO. 1 | KME NO. 1.5 | KME NO. 2 | KME NO. 3 | KME NO. 4 |
| Face of Body | 7" | 8.5" | 10" | 11" | 12" | 13" |
| Surface of Table | 30" x 7" | 42" x 9" | 48" x 10" | 52" x 11" | 54" x 12" | 64" x 14" |
| No. of Tee Slots | 3 | 3 | 3 | 3 | 3 | 3 |
| Swivel either side of centre | 45° | 45° | 45° | 45° | 45° | 45° |
| Cross Travel | 6" | 7" | 8" | 10" | 12" | 14" |
| Vertical Travel | 13" | 15" | 16" | 22" | 26" | 32" |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Cross Travel | 10 Inch |
| Number of Longitudinal Feeds | 3 |
| Diameter of Spindle | 3 Inch |
| Longitudinal Travel | 25 Inch |
| Vertical Travel | 22 Inch |
| MODEL | KME NO. 2 | KME NO. 3 | KME NO. 4 |
| Face of Body | 11" | 12" | 13.5" |
| Surface of Table | 48" x 11" | 54" x 12" | 64" x 14" |
| No. of Tee Slots | 3 | 3 | 3 |
| Swivel either side of centre | 45° | 45° | 45° |
| Cross Travel | 10" | 12" | 15" |
| Vertical Travel | 22" | 26" | 32" |
| Longitudinal Travel | 25" | 28" | 32" |
| Standard Arbor | 1 | 1 | 1 |
| Taper of Spindle | I.S.O. 40 | I.S.O. 40 | I.S.O. 40 |
| No. of Spindle Speeds | 9 | 9 | 9 |
| Range of Spindle Speed | 50 to 550 | 50 to 550 | 45 to 475 |
| Dia of Spindle | 3¼" | 3½" | 4" |
| No. of Longitudinal Feeds | 3 | 3 | 3 |
| Motor Required (H.P.) | 2 H.P. | 3 H.P. | 5 H.P. |
| Range of 3 Cross Feeds | 28 - 75 P/M | 19 - 63 P/M | 19 - 63 P/M |
| Range of 3 Vertical Feeds | 6 - 12 P/M | 6 - 12 P/M | 6 - 12 P/M |
| Range of 3 Longitudinal Feeds | 28 - 75 P/M | 19 - 51 P/M | 19 - 51 P/M |
| Rapid Longitudinal & Cross | 1200 P/M | 1066 P/M | 1066 P/M |
| Rapid Vertical | 220 P/M | 254 P/M | 254 P/M |
| Feed Motor | 2 H.P./960 RPM | 3 H.P./960 RPM | 5 H.P./960 R.P.M. |
| Coolant Pump | 1/10 H.P. | 1/10 H.P. | 1/10 H.P |
View Complete details
Minimum Order Quantity: 1 piece
Product Brochure
| Brand | Kwality |
| Longitudinal Travel | 600 mm |
| Cross Travel | 230 mm |
| Number of Feeds | 3 Feeds |
| Height | 1820 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Material | Cast Iron |
| Table Size | 11x54 |
| Machine Type | vertical milling |
| Brand | Kwality |
| Cross Travel | 400 mm |
| Model Name/Number | KME-MTR-1 |
| Spindle Motor | 3 hp |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Cast Iron |
| Machine Type | Universal |
| Brand | Kwality |
| Operation Type | Semi Automatic |
| Orientation | Horizontal |
| Automatic Grade | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material | Cast Iron |
| Automation Grade | Manual |
| Brand | Kwality |
| Weight | 1200 kg |
| Work Type | Milling |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Kwality |
| Spindle Motor | 2 hp |
| Spindle Speed | 140-4620 rpm |
| Cross Table | 305 mm |
| Net Weight | 1100 kg |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Face of Body | 7 - 13.5 Inch |
| Range of Spindle Speed | 34 to 650 - 45 to 475 |
| Dia of Spindle | 2 - 4 Inch |
| Number of Longitudinal Feeds | 2 - 3 |
| Motor Required | 1 - 5 hp |
| Surface of Table | 30" x 7" - 64" x 14" |
| Number of Tee Slots | 3 |
| Swivel either side of centre | 45 Inch |
| Cross Travel | 6 - 15 Inch |
| Vertical of Travel | 13 - 32 Inch |
| Longitudinal Travel | 15 - 32 Inch |
| Standard Arbor | 1 Inch |
| Taper of Spindle | M.T. 3, I.S.O. 40 |
Optional Accessories:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Kwality |
| Cross Travel | 540 mm |
| Vertical Travel | 500 mm |
| Longitudinal Manual | 776 mm |
| Weight | 1100 kg |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Kwality |
| Longitudinal | 425 mm |
| Spindle Motor | 2 hp |
| T Slot Centre | 85 mm |
| Type | Milling Machine |
View Complete details
Product Brochure
| Material | Aluminium |
| Automation Grade | Automatic |
| Face of Body | 7-13.5" |
| Surface of Table | 30 x 7-64" x 14" |
| No of Tee Slots | 3 |
View Complete details