Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 2 - 16MM |
| Cutting Material | Iron |
| Max Shear Width | 2000 mm |
| Voltage | 415 V |
| Operation Mode | Semi Automatic |
| Strokes Per Min | 10.0 |
| Body Material | STAINLESS STEEL |
| Size | 36 - 120 TON |
| Capacity | 36- 120 TON |
| Cutting Angle | 3" - 8" |
| Motor Power | 2.2 - 5 KW |
| Weight | 500 - 1300 KG |
| Air Clutch | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 2 - 16MM |
| Cutting Material | Iron |
| Max Shear Width | 2000 mm |
| Usage/Application | CUTTING, BENDING, PUNCHING |
| Voltage | 415 V |
| Operation Mode | Semi Automatic |
| Body Material | STEEL BODY |
| Size | 8B -16BH |
| Capacity | 36 - 120 T |
| Cutting Angle | 2" - 7" |
| Motor Power | 2.2- 5 KW |
| Weight | 500 -1200 KG |
| Air Clutch | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 2 - 16MM |
| Cutting Material | Iron |
| Max Shear Width | 2000 mm |
| Usage/Application | BENDING & PUNCHING |
| Voltage | 415 |
| Operation Mode | Semi Automatic |
| Body Material | STEEL BODY |
| Size | 36 - 120 T |
| Capacity | 36 -120T |
| Cutting Angle | 2" - 7" |
| Motor Power | 2.2 - 5 KW |
| Weight | 500-1200KG |
| Air Clutch | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Punching Pressure | 36 - 120 T |
| Power Source | Electric |
| Material | Mild Steel |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Model Name/Number | IRON CUTTER MACHINE |
| Capacity | 36 - 120 T |
| Automation Grade | Semi Automatic |
| Motor Power | 2.2 - 5 KW |
| Country of Origin | Made in India |
| APPLICATION | BENDING, PUNCHING, CUTTING, ANGLE, CHANNEL ETC. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 3 mm |
| Cutting Material | Iron |
| Operation Mode | Manual |
| Motor Power | 7.5 HP III PH CROMPTON MOTOR |
| Air Clutch | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Punching Pressure | 36 - 120T |
| Capacity | 36 - 120T |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Automation Grade | Semi-Automatic |
| Model Name/Number | ANGLE CUTTING MACHINE |
| Motor Power | 2.2- 5 KW |
| Customisation | Not Customised |
| Power Source | III PHASE |
| Voltage | 415 |
| Weight | 500 -1200KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Shear Thickness | upto 10mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | UPTO 3000MM |
| Voltage | 440 or 220 as per customer requirement |
| Operation Mode | Semi-Automatic |
| Strokes Per Min | ranges from 35 to 65 SPM |
| Body Material | Steel Body |
| Brand | Kwality Machinery Export |
| MODEL | SMO 50 | SMO 60 H | SMO 100 |
| Cutting Capacity ( in MS ) Length x Thickness | 1250 x 2 | 1500 x 4 | 2500 x 4 |
| Crank Shaft Dia | 65 | 85 | 100 |
| Fly Wheel Dia | 550 | 725 | 800 |
| Gear Dia | 500 | 600 | 700 |
| Depth of Throat | 25 | 45 | 75 |
| Height of Table | 750 | 800 | 825 |
| Power Required | 2 H.P. | 5 H.P. | 7.5 H.P. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Shearing Material | Mild Steel |
| Shearing Thickness | 1mm to 12mm |
| Material to be Sheared | Stainless Steel, Carbon Steel, Aluminium, Iron |
| Max Shear Thickness | 4-5 mm, 5-6 mm |
| Max Shear Width | 1000-2000 mm, 3000-4000 mm, 2000-3000 mm |
| Cutting Material | Stainless Steel, Iron, Aluminum, Carbon Steel |
| Strokes per min | 5.0, 10.0 |
| Automation Grade | Semi-Automatic |
| Back Guage Manual | Manual |
| Back Gauge Range (Millimeter) | 600-1000 |
| Shearing Width | 3000mm |
| Voltage (V) | 440 |
| Power (W) | 12000 |
| No. Of Hold Down | 10-15 |
| Number Of Strokes | 6-10 |
| Air Clutch | No |
| Adjustable Rake | No |
| Condition | New |
| Brand | Kwality |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Material to be Sheared | Aluminum, Copper, Stainless Steel, Iron, Carbon Steel |
| Max Shear Thickness | 3-4 mm |
| Application | Metal Sheet Cutting |
| Max Shear Width | 2000-3000 mm |
| Control Type | NC Controller |
| Shearing Material | S |
| Brand | HydraAction |
| Automatic Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Kwality Machinery Exports |
| Usage/Application | Foundation Bolt |
| Capacity | 1.5 |
| Automation Grade | Semi-Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Punching Pressure | 36-120T |
| Capacity | 36 -120 T |
| Brand | TURNPRO BY KWALITY MACHINERY EXPORT |
| Automation Grade | Semi-Automatic |
| Model Name/Number | IRON WORKER |
| Motor Power | 2.2 - 5 KW |
| Customisation | Not Customised |
| Power Source | ELECTRIC |
| Voltage | 415 |
| Weight | 500- 1200 KG |
| Country of Origin | Made in India |
Additional Information:
View Complete details