Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Capacity | upto 50 Tons |
Material | Mild Steel |
Voltage (V) | 440 |
Model Name/Number | QA32 |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material To Be Cut | Mild Steel |
Usage/Application | pipe cutting |
Voltage | 440 v |
Phase | three |
Power | heavy |
Weight | heavy |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Model Name/Number | KME-B-8 |
Capacity | 8" |
Usage/Application | Metal Cutting |
Material | Steel |
Automation Grade | Automatic |
Blade Speed | 0 to 75 |
Floor Space | 1850x1700x1600mm |
Blade Size | 3000x27x0.9mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi Automatic |
Capacity | upto 50 Tons |
Material | Mild Steel |
Voltage (V) | 440 |
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material To Be Cut | Mild Steel |
Usage/Application | Pipe cutting |
Phase | 3 phase |
Power | 3 k.w |
Weight | heavy |
Country of Origin | Made in India |
Brand | Kwality |
Power | 1 hp |
Round | 175 mm |
Automation Grade | Semi-Automatic |
MODEL | BM 7 |
Cutting Capacity | -- |
Round | 175 |
Square | 175 x 175 |
Rectangular | 200 x 140 |
Saw Blade - Carbon | 2475 x 25 |
Power ( H.P.) | 1 H.P. |
Weight ( Approx ) | 300 Kg |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Machine Type | Metal Cutting Machines |
Material | STEEL |
Minimum Order Quantity | 1 Piece |
Material | STEEL |
Delivery | READY |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | BANDSAW GJ 9" |
Capacity | 9" |
Usage/Application | Metal Cutting |
Material | Mild Steel |
Automation Grade | Automatic |
Size/Dimension | 9" CUTTING CAPACITY |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Material | STEEL |
Delivery | READY |
Minimum Order Quantity | 1 Unit |
Brand | Kwality |
Feature | Reliable operation |
Coil Thickness | 0.25 to 1.2 mm |
Voltage | 340 |
Material | Metal |
Minimum Order Quantity | 1 Piece |
Material | STEEL |
Delivery | READY |
*Your information is safe with us.
MODEL | SMO 50 | SMO 60 H | SMO 100 |
Cutting Capacity ( in MS ) Length x Thickness | 1250 x 2 | 1500 x 4 | 2500 x 4 |
Crank Shaft Dia | 65 | 85 | 100 |
Fly Wheel Dia | 550 | 725 | 800 |
Gear Dia | 500 | 600 | 700 |
Depth of Throat | 25 | 45 | 75 |
Height of Table | 750 | 800 | 825 |
Power Required | 2 H.P. | 5 H.P. | 7.5 H.P. |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Weight | 1 ton |
Power | 1.5 kW |
Material | Cast Iron |
Brand | Kwality |
Motor | 2 hp |
Minimum Order Quantity | 1 Unit |
Model | Kwality |
Usage/Application | Metal Cutting |
Application | Metal Cutting |
Motor Power | 1HP |
Condition | New |
Diameter | 200mm |