Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 Ton |
| Type Of Press | H Frame Press |
| Power Source | Mechanical |
| Usage/Application | Punching |
| Automation Grade | Manual |
| Material | Mild Steel |
| Bed to Ram Bottom | 390 MM |
| Stroke | 40-100 |
| Crank Shaft Dia | 70-150 mm |
| Gear Dia | 350-1025 mm |
| Fly Wheel Dia | 450-950 mm |
| Hole in RAM for die clamping | 22-45 |
| Power Required | 1-7 hp |
| No of Strokes | 50 per min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Tonne
Product Brochure
| Capacity | 30 Tons |
| Load (Ton) | 30 Ton |
| Power Source | Hydraulic |
| Type of C Frame Power Press | Mechanical Press |
| Operation Mode | Manual |
| Material | Mild Steel |
| Motor Power | 3 HP III PH |
| Country of Origin | Made in India |
| Bed to Ram Bottom | 275 |
| Stroke | 75 |
| Hole in Ram for Die Clamping | 32 Inch |
| Power Required | 3 hp |
| No of Strokes | 55 per min |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 25 Ton |
| Power Source | Hydraulic |
| Bed to Ram Bottom | 250 |
| Bed | 350 - 400 Inch |
| Hole in Ram for Die Clamping | 28 Inch |
| Power Required | 2 hp |
| No of Strokes | 60 per min |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 75 TON |
| Type Of Press | C Frame Press |
| Load (Ton) | 75 Ton |
| Power Source | Mechanical |
| Number of Strokes per min | 35 |
| Bed to Ram Bottom | 350 |
| Stroke | 115 |
| Hole in Ram for Die Clamping | 45 Inch |
| Power Required | 7.5 hp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 150 TON |
| Type | H TYPE |
| Load | 20 Ton |
| Power Source | Mechanical |
| Usage/Application | Industrial |
| Categories | Press |
| Weight | 125 kg |
| Stroke | 125 |
| Bed to Ram Bottom | 335 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 Ton |
| Type Of Press | C-Frame Press |
| Type of C Frame Power Press | Mechanical Press |
| Operation Mode | Manual |
| Material | Mild Steel |
| Motor Power | 2 HP III PH CG |
| Table Size | 350x500 |
| Number Of Strokes Per Min | 60 |
| Country of Origin | Made in India |
| Power Required | 2 hp |
View Complete details
Product Brochure
| Capacity | 30 Ton |
| Type Of Press | C-Frame Press |
| Table Size | 400x600 |
| Number Of Strokes Per Min | 50 |
| Power Required | 3 hp |
| Description | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON | 200 TON |
| Bed to Ram Bottom | 210 | 235 | 260 | 270 | 365 | 380 | 475 | 550 | 550 |
| Bed | 265*380 | 300*400 | 350*500 | 400*600 | 475*675 | 525*750 | 600*775 | 720*980 | 900*1100 |
| Stroke | 40 | 55 | 65 | 75 | 100 | 125 | 125 | 150 | 170 |
| Crank Shaft Dia | 70 | 75 | 80 | 90 | 100 | 125 | 150 | 170 | 205 |
| Gear Dia | 350 | 450 | 525 | 600 | 650 | 750 | 1025 | 965 | 1066 |
| Fly Wheel Dia | 450 | 525 | 600 | 700 | 825 | 900 | 950 | 1095 | 1200 |
| Hole in RAM for die clamping | 22 | 25 | 30 | 35 | 40 | 45 | 45 | 50 | 60 |
| Power Required | 1 | 2 | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 |
| No. of Strokes per min * | 70 | 65 | 60 | 50 | 45 | 40 | 35 | 30 | 30 |
View Complete details
Product Brochure
| Capacity | 50 Ton |
| Type Of Press | C-Frame Press |
| Bed Size | 475x675 |
| Number Of Strokes Per Min | 45 |
| Power Required | 5 hp |
| Description | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON | 200 TON |
| Bed to Ram Bottom | 210 | 235 | 260 | 270 | 365 | 380 | 475 | 550 | 550 |
| Bed | 265*380 | 300*400 | 350*500 | 400*600 | 475*675 | 525*750 | 600*775 | 720*980 | 900*1100 |
| Stroke | 40 | 55 | 65 | 75 | 100 | 125 | 125 | 150 | 170 |
| Crank Shaft Dia | 70 | 75 | 80 | 90 | 100 | 125 | 150 | 170 | 205 |
| Gear Dia | 350 | 450 | 525 | 600 | 650 | 750 | 1025 | 965 | 1066 |
| Fly Wheel Dia | 450 | 525 | 600 | 700 | 825 | 900 | 950 | 1095 | 1200 |
| Hole in RAM for die clamping | 22 | 25 | 30 | 35 | 40 | 45 | 45 | 50 | 60 |
| Power Required | 1 | 2 | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 |
| No. of Strokes per min * | 70 | 65 | 60 | 50 | 45 | 40 | 35 | 30 | 30 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 150 Ton |
| Type Of Press | C-Frame Press |
| Type of C Frame Power Press | Electric Power Press |
| Operation Mode | Manual |
| Material | Mild Steel |
| Motor Power | 15 HP |
| Table Size | 26"X40" |
| Number Of Strokes Per Min | 35 |
| Country of Origin | Made in India |
| Power Required | 15 hp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 Ton |
| Type Of Press | C-Frame Press |
| Bed Size | 600x775 |
| Number Of Strokes Per Min | 35 |
| Power Required | 10 hp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 75 TON |
| Type | H TYPE |
| Power Source | 7.5 HP III PH |
| Material | STAINLESS STEEL |
| Categories | Press |
| Usage/Application | punching & press |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 Tons |
| Type of C Frame Power Press | Mechanical Press |
| Operation Mode | Manual |
| Material | Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 50 tons |
| Power Source | Mechanical |
| Type | H FRAME |
| Categories | Press |
| Usage/Application | PUNCHING & PRESSING |
| Brand | MS STEEL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 60 |
| Type | H |
| Power Source | 5 HP III PH |
| Categories | Press |
| Material | MS STEEL |
| Usage/Application | PUNCHING & PRESSING |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 Tons |
| Load (Ton) | 50 Ton |
| Power Source | Mechanical |
| Type of C Frame Power Press | Mechanical Press |
| Operation Mode | Manual |
| Material | Mild Steel |
| Motor Power | 5 HP III PH CG |
| Country of Origin | Made in India |
| Bed to Ram Bottom | 315 |
| Stroke | 100 |
| Hole in Ram for Die Clamping | 40 Inch |
| Power Required | 5 hp |
| Number of Strokes per min | 40 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 Ton |
| Type Of Press | C-Frame Press |
| Material | Mild Steel |
| Bed Size | 265x380 |
| Length Of Stroke | 40 mm |
| Distance Between Bed To Ram | 210 mm |
| Number Of Strokes Per Min | 70 |
| Power Required | 1 hp |
| Description | 5 TON | 10 TON | 20 TON | 30 TON | 50 TON | 75 TON | 100 TON | 150 TON | 200 TON |
| Bed to Ram Bottom | 210 | 235 | 260 | 270 | 365 | 380 | 475 | 550 | 550 |
| Bed | 265*380 | 300*400 | 350*500 | 400*600 | 475*675 | 525*750 | 600*775 | 720*980 | 900*1100 |
| Stroke | 40 | 55 | 65 | 75 | 100 | 125 | 125 | 150 | 170 |
| Crank Shaft Dia | 70 | 75 | 80 | 90 | 100 | 125 | 150 | 170 | 205 |
| Gear Dia | 350 | 450 | 525 | 600 | 650 | 750 | 1025 | 965 | 1066 |
| Fly Wheel Dia | 450 | 525 | 600 | 700 | 825 | 900 | 950 | 1095 | 1200 |
| Hole in RAM for die clamping | 22 | 25 | 30 | 35 | 40 | 45 | 45 | 50 | 60 |
| Power Required | 1 | 2 | 2 | 3 | 5 | 5 | 7.5 | 10 | 15 |
| No. of Strokes per min * | 70 | 65 | 60 | 50 | 45 | 40 | 35 | 30 | 30 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 20 ton |
| Usage/Application | Industrial |
| Power Source | Mechanical |
| Automation Grade | Manual |
| Material | Mild Steel |
| CNC or Not | CNC |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Load (Ton) | 75 Ton |
| Power Source | Hydraulic |
| Number of Strokes per min | 35 |
| Bed to Ram Bottom | 350 |
| Hole in Ram for Die Clamping | 45 Inch |
| Power Required | 7.5 hp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | Industrial |
| Type Of Press | C Frame Press |
| Power Source | Mechanical |
| Automation Grade | Manual |
| Material | Mild Steel |
| Number of Strokes per min | 30 - 70 |
| Bed to Ram Bottom | 210 - 550 |
| Stroke | 40 - 170 |
| Hole in Ram for Die Clamping | 22 - 60 Inch |
| Power Required | 1 - 15 hp |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Bed to Ram Bottom | 250 - 550 mm |
| Stroke | 60 - 170 |
| Hole in Ram for Die Clamping | 28 - 60 Inch |
| Power Required | 2 - 15 hp |
| Number of Strokes per min | 30 - 55 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 75 Ton |
| Type Of Press | C-Frame Press |
| Type of C Frame Power Press | Mechanical Press |
| Operation Mode | Manual |
| Material | Mild Steel |
| Bed Size | 525x750 |
| Country of Origin | Made in India |
| Power Required | 7.5 hp |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 TON |
| Type | H TYPE |
| Categories | Press |
| Material | MILD STEEL |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automatic Grade | Semi-Automatic |
| Power Source | Mechanical |
| Machine Type | Mechanical |
| Load (Ton) | 90-120 Ton |
| Categories | Bending Machine, Press |
| Motor Fixed (Horse Power) | 10 HP |
| Length Of Stroke (Millimeter) | 125mm |
| Main Motor Power (Horse Power) | 10HP |
| Brand | KE Power |
| Condition | New |
| Bed to Ram Bottom | 375mm |
| Stroke | 125 |
| Hole in Ram for Die Clamping | 45 |
| Power Required | 10 hp |
| No of Strokes | 35 per min |
| Bed Size | 600mm x 900mm |
| Bolster Thickness(millimetre) | 80mm |
| Hole in Bed (Millimeter) | 200mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 TON |
| Type | H FRAME |
| Load (Ton) | 50 |
| Power Source | Mechanical |
| Categories | Press |
| Material | MS STEEL |
| Usage/Application | PUNCHING & PRESSING |
| Country of Origin | Made in India |
| Bed to Ram Bottom | 315 |
| Stroke | 100 |
| Hole in Ram for Die Clamping | 40 |
| Power Required | 5 hp |
| No of Strokes | 40 per min |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Sheet Width | 7 mm |
| Capacity | 30- 400 TON |
| Model Name/Number | PRESS BRAKE MACHINE |
| Voltage | 415 |
| Usage/Application | FOR SHEET BENDING |
| Automation Grade | Automatic |
| Material | Iron |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 60 T |
| Type | H Frame |
| Power Source | Hydraulic, Mechanical |
| Usage/Application | Punching |
| Categories | Press |
| Material | MS STEEL |
| Country of Origin | Made in India |
| Feature | Easy Maintenance |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Stroke | 60-170 mm |
| Crank Shaft Dia | 60-205 mm |
| Gear Dia | 525-1066 mm |
| Fly Wheel Dia | 650-1200 mm |
| Hole in Ram for Die Clamping | 28-60 |
| Power Required | 2-15 hp |
| No of Strokes | 55 per min |
| Description | 20 Ton | 30Ton | 50Ton | 75Ton | 100Ton | 150Ton | 200 Ton |
| Bed to Ram Bottom | 250 | 275 | 315 | 350 | 425 | 465 | 550 |
| Bed | 350*400 | 425*450 | 475*510 | 525*550 | 575*610 | 650*750 | 685*736 |
| Stroke | 60 | 70 | 100 | 115 | 125 | 140 | 170 |
| Crank Shaft Dia | 60 | 90 | 100 | 125 | 150 | 175 | 205 |
| Gear Dia | 525 | 600 | 650 | 750 | 850 | 1000 | 1066 |
| Fly Wheel Dia | 650 | 700 | 800 | 900 | 950 | 1050 | 1200 |
| Hole in Ram for Die Clamping | 28 | 32 | 40 | 45 | 45 | 50 | 60 |
| Power Required | 2 H.P. | 3 H.P. | 5 H.P. | 7.5 H.P. | 10 H.P | 12.5 H.P. | 15 H.P. |
| No. of Strokes per min * | 55 | 55 | 40 | 35 | 35 | 30 | 30 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 100 Ton |
| Type Of Press | H Frame Press |
| Load | 100 Ton |
| Load (Ton) | 100 Ton |
| Power Source | Hydraulic |
| Usage/Application | Industrial |
| Weight (Kilogram) | 115 |
| Bed to Ram Bottom | 375 |
| Stroke | 120 |
View Complete details
Minimum Order Quantity: 1 Unit
| Power | Electric |
| Automatic Grade | Semi-Automatic |
| Brand | Kwality |
| Material | Metal |
| Size | 0.5 - 2 inches |
| Weight | 86 kg |
| Capacity | Spindle R.P.M | Length of Thread | Motor Required |
| ½ to 1½ | 90 & 120 | 12" | 3 H.P. |
| ½ 2 ½ | 60, 90 & 120 | 15" | 7.5 H.P. |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Mild Steel, Stain Steel and Aluminium |
| Model | Deep Draw Press |
| Max Force or Load | >150 ton |
| Control Type | Non-CNC |
| Voltage | 440 V |
| Brand | Kwality |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Mechanical |
| Type | H TYPE |
| Automation Grade | Manual |
| Usage/Application | Punching |
| Categories | Press |
| Country of Origin | Made in India |
| Stroke | 60-170 mm |
| Hole in Ram for Die Clamping | 28-60 |
| Power Required | 2-15 hp |
| No of Strokes | 35 per min |
| Capacity | 150 tons |
View Complete details