Millerganj, Ludhiana, Punjab
GST No. 03ACCPS7080E1ZR
Call 08048964770 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Unit
Product Brochure
| Crank Shaft Diameter | 138 mm |
| Fly Wheel Diameter | 950 mm |
| Depth of Throat | 100 mm |
| Height of Table | 650 mm |
| Power Required | 15 hp |
| MODEL | SMO 100 |
| Cutting Capacity ( in MS ) Length x Thickness | 2500 x 6 |
| Crank Shaft Dia | 138 |
| Fly Wheel Dia | 950 |
| Gear Dia | 900 |
| Depth of Throat | 100 |
| Height of Table | 650 |
| Power Required | 15 H.P |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Max Shear Width | 2000-3000 mm, 500-1000 mm |
| Cutting Material | Stainless Steel, Aluminum, Iron |
| Automatic Grade | Semi-Automatic |
| Max Shear Thickness | 6-8mm, 5-6 mm |
| Brand | Kwality |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 3 mm |
| Cutting Material | Iron |
| Operation Mode | Manual |
| Motor Power | 3 HP III PH CROMPTON MOTOR |
| Air Clutch | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 2 mm |
| Cutting Material | Iron |
| Operation Mode | Manual |
| Motor Power | 3 HP III PH CROMPTON MOTOR |
| Air Clutch | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 4 mm |
| Cutting Material | Iron |
| Operation Mode | Manual |
| Motor Power | 5 HP III PH CROMPTON MOTOR |
| Air Clutch | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 2 mm |
| Operation Mode | Manual |
| Motor Power | 5 HP III PH CROMPTON MOTOR |
| Air Clutch | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Shear Width | 500-1000 mm, 2000-3000 mm |
| Voltage | 220v / 440v |
| Cutting Material | Aluminum, Iron, Stainless Steel, Mild Steel |
| Max Shear Thickness | 3-4 mm, 2-3 mm, 1-2 mm, 6-8 mm |
| Strokes per min | 30 |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Manual |
| MODEL | SMO 50 | SMO 60 H | SMO 100 |
| Cutting Capacity ( in MS ) Length x Thickness | 1250 x 2 | 1500 x 4 | 2500 x 4 |
| Crank Shaft Dia | 65 | 85 | 100 |
| Fly Wheel Dia | 550 | 725 | 800 |
| Gear Dia | 500 | 600 | 700 |
| Depth of Throat | 25 | 45 | 75 |
| Height of Table | 750 | 800 | 825 |
| Power Required | 2 H.P. | 5 H.P. | 7.5 H.P. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 2 mm |
| Cutting Material | Iron |
| Operation Mode | Manual |
| Air Clutch | No |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Sheet Thickness | 5 mm |
| Cutting Material | Iron |
| Operation Mode | Manual |
| Motor Power | 10 HP III PH MOTOR |
| Air Clutch | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Material | Iron |
| Max Shear Thickness | 6 mm |
| Automation Grade | Manual |
| Usage/Application | SHEET CUTTING |
| Brand | KWALITY MACHINERY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Material | Iron |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Cutting Material | Iron |
| Max Shear Thickness | 6 mm |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Capacity | 1500 MM |
| Model Name/Number | Shearing machine over crank |
| Brand | kwality machinery export |
| Material | stainless steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details